Available passages, updated December 5th:
(Please notes that all dates and locations may be subjected to changes due to circumstances that may occur. Especially the passages in 2015. Check back occasionally to pick up which changes that has been made.)
Stage | From | To | Distance | Departure | Arrival | Guest Crew 1 | Guest Crew 2 | Optional |
1 | Audierne | A Coruna | 330 | 25 Sep 2014 | 29 Sep 2014 | Hans Olav | ||
2 | Lisbon | Madeira | 500 | 14 Oct 2014 | 18 Oct 2014 | Karen | ||
3 | Madeira | Canaries | 280 | 27 Oct 2014 | 30 Oct 2014 | Åsa | Daggmar | Karen |
4 | Canaries | Cape Verdes | 850 | 7 Dec 2014 | 14 Dec 2014 | Wim | Justin | Carl Roar |
5 | Cape Verdes | Venezuela | 2600 | 23 Jan 2015 | 25 Feb 2015 | Steven | Tim | Albin |
6 | BVI | Azores | 2220 | 23 May 2015 | 03 June 2015 | Kim | ||
7 | Azores | England | 1300 | 15 June 2015 | 23 June 2015 | Kim | Sindre? | Wim? |
8 | England | Isegran | 800 | 29 Jun 2015 | 15 Jul 2015 | Svein | Anne |
Trenger dere flere “crew” på veien hjem?…..hadde vært deilig å seile forbi Vaterland til Isegran =) Vh Mari
Hehe, takk! Men resten er nok ganske booket nå. Vi skal vinke når vi kommer forbi! 🙂